We are a prominent name engaged in offering a commendable assortment of Sweeteners And Polyols. Under this category we offer Soaps & Detergents Chemicals, Solvent And Petrochemicals, Mercuric Iodide, Sodium Metaperiodate and many more. These chemicals are formulated by making use of high-grade ingredients and effective methodologies. Complying with the defined parameters of the industry, these chemicals are widely appreciated for their commendable attributes such as longer shelf life, utility and precise pH value.
Product Details:
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Pack type | HDPE bag |
| Molecular Weight | 446.12 |
| Molecular Formula | C18H15BrCl2O4 |
| Appearance | Off white to pale Brown Power |
| Solubility | Soluble in Toluene & in MDC |
| Loss on Drying | Not more than 0.5 % |
| Melting Range | 1160C to 1200C |
| Purity by G.C | Not less than 96.0% |
Product Details:
| Purity | 98% |
| Grade | Industrial Grade |
| Form | Powder |
| CAS Number | 173999-18-3 |
| Physical Form | powder |
| Chemical Formula | C6H8BNO2 |
| Molecular Weight | 136.94 |
| Appearance | (Color). White to pale brown ; (Form). Powder |
5-METHYLPYRIDINE-3-BORONIC ACID
Cas no : 173999-18-3
Formula : C6H8BNO2
Weight : 136.94
Form : solidProduct Details:
| Form | Powder |
| Brand Name | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| cas no | 6519-67-1 |
| molecular formula | C13H17ClN2O2 |
| Weight | 268.74 |
| Assay : | 99.0% |
Dl- Tryptophan Ethylester Hydrochloride
Cas no : 6519-67-1
Formula :C13H16N2O2
Weight :268.74
Assay
Assay :99.0%
Form : SolidProduct Details:
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Chemical Formula | CH3CONHC6H5 |
| CAS Number | 103-84-4 |
| Molecular Weight | 135.16 |
| Usage/Application | Industrial |
| form : | solid |
| BRAND | A.B.ENTERPRISES |
Acetanilide
CAS No.: 103-84-4
Molecular Formula: CH3CONHC6H5
Formula Weight: 135.16
form : solid
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | PP woven bag |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Color | Maroon red |
| Form | Crystalline powder |
| Product Name | Cobalt EDTA chelate / Cobalt EDTA / Chelated Cobalt |
| Chemical Name | Ethylenediaminetetraacetic acid Cobalt, Cobalt-disodium complex , Edetate cobalt disodium; cobalt disodium ethylenediaminetetraacetate |
| Synonyms | cobalto quelatado, EDTA, |
| Appearance | Maroon Crystalline Powder |
| Assay | 99.0 ( / - 0.5%) |
| Active Ingredient as Co | 13.5% ( / - 0.5% ) |
| PH (1% solution) | 6.80 ( / - 0.5%) |
| EINECS No. | |
| Catogory : | Non Hazardous |
| MSDS : | Available on request |
Product Details:
| Brand | A.B .ENTERPRISES |
| Purity | 99% |
| CAS Number | 64168-11-2 |
| CAS NO | 64168-11-2 |
| FORMULA | C15H30N2 |
| WEIGHT | 238.41 |
4,4-Trimethylenebis-1-Methylpiperidine
Cas no : 64168-11-2
Molecular Formula : C15H30N2
Molecular Weight : 238.41
Product Details:
| Molecular Weight | 113.2 |
| CAS Number | 4045-30-1 |
| Chemical Formula | C7H15N |
| Form | Solid |
4,4-DIMETHYL PIPERIDINE
· Cas no – 4045-30-1
· Molecular Formula - C7H15N
· Molecular Weight – 113.2
· Form – Solid
Additional Information:
Product Details:
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Type | 25 litre |
| Color | Transparent |
| Form | Liquid |
| Appearance | colorless clear liquid |
| Assay | 99 % + BY G.C |
| Specific Gravity | 0.87500 to 0.88300 @ 20.00 DegreeC |
| Melting Point | -101.00 to -93.00 DegreeC. @ 760.00 mm Hg |
| Boiling Point | 1.00 max. KOH/g |
| Acid Value | 1.00 max. KOH/g |
| Vapor Density | 4.0 ( Air = 1 ) |
| Vapor Pressure | 12.800000 mm/Hg @ 25.00 DegreeC |
| Flash Point | 77.00 DegreeF. TCC ( 25.00 DegreeC. ) |
| Odour | Sweet, fruity, tutti frutti, lifting and diffusive |
| Packing Detail | 0.5kg to 170kg |
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 50 ltr |
| Cas Number | 105-54-4 |
| cas no | 105-54-4 |
Product Details:
| Packaging Type | Sac, Drum, Bag |
| State of Matter | Liquid |
| Physical State | Liquid |
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | - 75-89-8 |
| Molecular formula | C2H3F3O |
| WEIGHT | 100.04 |
| Apperance | Liquid |
| purity | 99.0% |
2,2,2-Trifluoroethanol
Cas no - 75-89-8
Molecular formula : C2H3F3O
Molecular weight - 100.04
Form – Liquid
Dye content – 99.0%
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
| Contact | +91-7506727253/9223381464 |
Product Details:
| Purity | 90% |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Release Type | Controlled |
| Packaging Type | Drum |
| Packaging Size | 25 litre |
| Usage/Application | Industrial |
| Di Basic Ester Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method |
| Ester Content | 99 | Wt% | GC ANALYSIS |
| Water Content | 0.1 | Wt% | ASTM D 1364 |
| Acid Number | 0.3 | Mg koh/g | ASTM D1613 |
| Di adipate | 25 | Wt% | GC ANALYSIS |
| Di Glutarate | 56 | Wt% | GC ANALYSIS |
| Di Succinate | 25 | Wt% | ASTM D1209 |
| Colour | 15 | APHA | ASTM D1209 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity % | 99% |
| Grade | Industrial |
| Brand | AB Enterprises |
| Purity | 98% |
| Packaging Details | 50 kg Bag |
| Grade Standard | Technical Grade |
| CAS Number | 1317-36-8 |
| Chemical Formula | PbO |
| Molecular Weight | 223.2 g/mol |
| Boiling Point | 1,470 DegreeC |
| Color | red or yellow |
| Physical State | Powder |
| Usage | Industrial |
Lead Monoxide
CAS Number:1317-36-8
Formula: PbO
Molar mass: 223.2 g/mol
Density: 9.53 g/cm³
Boiling point: 1,470 °C
Melting point:888 °C (1,630 °F; 1,161 K)
Appearance:red or yellow powder
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Type | HDPE woven bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 25 kg |
| SPECIFICATIONS: | |
| Appearance | White Fine Powder. |
| Moisture | < 0.1 % |
| Free Fatty Acid | < 1 % |
| Lead Content (as PbO) | 29 - 31 % |
| Bulk Density (gm/cc) | 0.35 - 0.40 |
| Fineness (Through 200 Mesh) | 99 % Passes |
PACKING: 50 Kgs. HDPE woven sack with liner.
Product Details:
| Physical State | Solid |
| Form | solid |
| Purity | 97% |
| Usage/Application | Industrial |
| Brand | A.B.ENTERPRISES |
97%
formsolid
mp143-147 °C
SMILES stringOC(=O)c1ccc(F)cc1I
InChI1S/C7H4FIO2/c8-4-1-2-5(7(10)11)6(9)3-4/h1-3H,(H,10,11)
InChI keyDUKFTVLJAXWGPI-UHFFFAOYSA-N
Product Details:
| Form | solid |
| CAS No | 41806-40-0 |
| Chemical Formula | C5H6N2O2 |
| Physical State | Solid |
| Molecular Weight | 126.11 |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
1-METHYL-1H-IMIDAZOLE-5-CARBOXYLIC ACID
Cas no : 41806-40-0
Formula : C5H6N2O2
Weight : 126.11
Form : solidProduct Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Chemical Name | 5,10,15,20-(tetra-4-ethynylphenyl)porphyrin |
| Physical State | Powder |
| Color | Purple |
| Solubility | Organo-soluble |
| CAS No | 160240-15-3 |
| Molecular Formula | C52H30N4 |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Molecular Weight | 710.82 g.mol-1 |
| Purity | 98% min |
| Appearance | Purple solid |
5,10,15,20-(tetra-4-ethynylphenyl)porphyrin
CAS : 160240-15-3
Molecular Formula : C52H30N4
Purity : 98% min
Appearance: Purple solid
Molecular Weight: 710.82 g.mol-1
Solubility: Organo-soluble
Additional Information:
Product Details:
| Purity | 90% |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Release Type | Controlled |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
Product Details:
| Purity in % | 97% |
| CAS No | 491-38-3 |
| Molecular Formula | C9H6O2 |
| Molecular Weight | 146.14 |
| BRAND | A.B.ENTERPRISES |
Chromone
· Cas no – 491-38-3
· Molecular Formula - C9H6O2
· Molecular Weight – 146.14
· Form – Solid
· Purity – 97%
Additional Information:
Product Details:
| Physical State | Flakes |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Type | HDPE bag |
| Color | White |
| Appearance | Off white flakes |
| Assay Glc | 9988.00% |
| Water | 3.00% |
| Phenol | 3.00% |
| Hydroquinone (Glc) | < 150 ppm |
| M. P. | 104,0 oc |
| Packing | 25 kgs/bag |
| Cas No. | 120-80-9 |
Product Details:
| Physical State | Crystals |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
| Packaging Size | 25 kg |
| Color | Red |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Physical State | Crystals |
| Purity | 90% |
| Grade Standard | Technical Grade |
| Release Type | Controlled |
| Packaging Size | 25 KG |
| Usage/Application | Industrial |
| Test | Spec.Limit | Result |
| Aqueous Extract a) acidity to orange b) alkalinity to phenolphthalein calculated as sodium carbonate | Nil, 0.1% | Nil, 0.06% |
| Matter insoluble in cold dilute hcl Max | 0.50% | 0.30% |
Product Details:
| State of Matter | Liquid |
| Packaging Size | Customized |
| Chemical Formula | C10H14K2N2O8.2H2O |
| CAS Number | 25102-12-9 |
| Molecular Weight | 404.47 |
| BRAND | A.B.ENTERPRISES |
EDTA Dipotassium Salt Extrapure AR
CAS no : 25102-12-9
Formula: C10H14K2N2O8.2H2O
Molecular Weight : 404.47Additional Information:
Product Details:
| Packaging Size | 25 litre |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| CAS Number | 7758 - 29 - 4 |
| Model Number | Na5P3O10 |
| Application | Meat planning, angle, hardened shrimp, wiener, changed starch |
| Form of Chemicals | Granules |
| Grade Standard | Technical Grade, Food Grade, Reagent Grade |
| Physical State | Powder |
| Usage | FOOD |
| Molecular Formula | Na5P3O10 |
| Molecular Weight | 367.86 |
| Packaging Details | 25kg pp bag |
Sodium tripolyphosphate (support audit)
equation: Na5P3O10
Proportional words: Pentasodium triphosphate , Pentasodium tripolyphosphate, Sodium triphosphate
Audit:
Fine granular: anhydrous
Subtle elements
pH (1% game plan): 9.2-10.2
Clamminess (at 110°C): 0.50%
Water insolubles: 0.07%
P2O5: 57.0%
Press as Fe : 50.0ppm
Temperance: 94.0%
Arsenic As ppm: 3.0
Considerable metal as Pb ppm: 10.0
Cadmium as Cd ppm: 1.0
Fluoride as F ppm: 10.0
Lead as Pb ppm: 3.0
Mercury as Hg ppm: 1.0
Properties
CAS Number: 7758 - 29 - 4
Appearance: White coarse powder
Sub-nuclear weight: 368
Applications
Meat planning, angle, hardened shrimp, wiener, changed starch
Packaging
25kg polypropylene pack with PE liner
25kg paper pack with PE liner
As per custome
Additional Information:
Product Details:
| Purity | 98% |
| Chemical Formula | HOOCCH2(KOOCCH2)NCH2CH2N(CH2COOK)CH2COOH |
| CAS Number | 25102-12-9 |
| Molecular Weight | 404.45 |
| Appearance | powder |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
ETHYLENEDIAMINETETRAACETICACID DIPOTASSIUM SALT DIHYDRATE
Cas no : 25102-12-9
Formula : HOOCCH2(KOOCCH2)NCH2CH2N(CH2COOK)CH2COOH
Weight : 404.45
Form : powder
Assay : 98%Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 51-79-6 |
| Molecular formula | C3H7NO2 |
| WEIGHT | 89.09 |
| Apperance | Solid |
| purity | 98.0% |
Urethane (ethyl Carbamate)
Cas no : 51-79-6
Molecular Formula : C3H7NO2
:
Molecular Weight : 89.09
Purity : 98.0%
Appearance : Solid
Product Details:
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Color | White |
| Appearance | White Crystalline Powder |
| Molecular Weight | 329.86 |
| Solubility ( 10% in hot water ) | Clear & Colourless |
| Water Insolubles | 0.0030 max |
| Assay | 99.50 min |
| Ph. Of 2% solution |
8 - 9 |
| Chloride | 0.0005 max |
| Sulphate | 0.0050 max |
| Nitrate | 0.0005 max |
| Iron | 0.0010 max |
| Calcium | 0.0010 max |
Product Details:
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas No: | 20986-40-7 |
| Molecular Formula | C8H8BrNO2 |
| Molecular Weight | 230.06 |
| Form | solid |
ETHYL-5-BROMONICOTINATE
Cas No: 20986-40-7
Molecular Formula : C8H8BrNO2
Molecular Weight : 230.06
Form : solid
Product Details:
| Packaging Size | Customized |
| Packaging Type | Packet , Bag |
| State of Matter | Crystals , Solid |
| Physical State | Solid |
Product Details:
| Usage | Industrial |
| Grade Standard | Technical grade |
| Packaging Size | 20 litre |
| Packaging Type | Drum |
| Color | Colorless |
| Form | Liquid |
Product Details:
| Grade Standard | Technical Grade |
| Packaging Size | 25 litre |
| Packaging Type | Drum |
| Usage | Industrial |
| Physical State | Liquid |
| Molecular formula | CS2 |
| Molar mass | 76.1 g/mol |
| Appearance | colorless liquid impure light-yellow |
| Density | 1.26 g/cm3 |
| Melting point | 111.6 DegreeC (161.6 K) |
| Boiling point | 46 DegreeC (319 K) |
| Solubility in water | 0.2 g/100 ml (20 DegreeC) |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | HDPE bag |
| Colour | White |
| Application | Industrial |
| Grade | Technical grade |
| Other Names | Biotin |
| MF | C10H16N2O3S |
| EINECS No. | 200-399-3 |
| Type | Vitamins, Amino Acids and Coenzymes |
| Grade Standard | Food Grade, Medicine Grade, Tech Grade |
| Purity | 98.5%-100.5% |
| Molecular Weight | 244.31 |
| Assay | 98.5%~100.5% |
| Specific Rotation | +890 ~ +930 |
| Related substances | Conforms |
| Melting point | 229-232C |
| Heavy metals | 10ppm |
| Loss on drying | 0.5% |
| Sulphated Ash | 0.1% |
Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 127-95-7 |
| Formula | C2HKO4 |
POTASSIUM BINOXALATE
Cas no : 127-95-7
Formula : C2HKO4Product Details:
| Form | solid |
| CAS Number | 188815-32-9 |
| Chemical Formula | C7H4BrIO2 |
| Molecular Weight | 326.92 |
3-Bromo-5-Iodobenzoicacid
· Cas no – 188815-32-9
· Molecular Formula - C7H4BrIO2
· Molecular Weight – 326.92
· Form – Solid
Additional Information:
Product Details:
| Purity | 98% |
| Brand | A.B.ENTERPRISES |
| Chemical Formula | C6H4Cl3N |
| Molecular Weight | 196.46 |
| Appearance | Solid |
2,4,6-Trichloroaniline
Cas no : 634-93-5
Molecular Formula : C6H4Cl3N
Molecular Weight : 196.46
Purity : 98.0%
Appearance : Solid
Product Details:
| Purity | >99% |
| Grade | Industrial |
| Form | Powder |
| Molecular Weight | 313.15 |
| Cas no | 100-56-1 |
| BRAND | A.B.ENTERPRISES |
Phenylmercuric chloride
Cas no : 100-56-1
Formula : C6H5ClHg
Weight : 313.15Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Type | Drum |
| State of Matter | Liquid |
| Physical State | Liquid |
| CAS No | 2198-61-0 |
| Molecular Formula | C11H22O2 |
| Molecular Weight | 186.29 |
| Appearance | Clear colorless liquid |
| Assay % | 98% min. |
Isoamyl Caproate
Cas no - 2198-61-0
Molecular formula - C11H22O2
Molecular weight - 186.29
Appearance - Clear colorless liquid
Assay - 98% min.
Additional Information:
Product Details:
| Form | Powder |
| Pack Type | HDPE bag |
| Solubility | Soluble in Water |
| Purity | 99 % |
| Pack Size | 25 Kg |
| CAS Number | 7783-28-0 |