We are a prominent name engaged in offering a commendable assortment of Sweeteners And Polyols. Under this category we offer Soaps & Detergents Chemicals, Solvent And Petrochemicals, Mercuric Iodide, Sodium Metaperiodate and many more. These chemicals are formulated by making use of high-grade ingredients and effective methodologies. Complying with the defined parameters of the industry, these chemicals are widely appreciated for their commendable attributes such as longer shelf life, utility and precise pH value.
Product Details:
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Pack type | HDPE bag |
| Molecular Weight | 446.12 |
| Molecular Formula | C18H15BrCl2O4 |
| Appearance | Off white to pale Brown Power |
| Solubility | Soluble in Toluene & in MDC |
| Loss on Drying | Not more than 0.5 % |
| Melting Range | 1160C to 1200C |
| Purity by G.C | Not less than 96.0% |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | PP woven bag |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Color | Maroon red |
| Form | Crystalline powder |
| Product Name | Cobalt EDTA chelate / Cobalt EDTA / Chelated Cobalt |
| Chemical Name | Ethylenediaminetetraacetic acid Cobalt, Cobalt-disodium complex , Edetate cobalt disodium; cobalt disodium ethylenediaminetetraacetate |
| Synonyms | cobalto quelatado, EDTA, |
| Appearance | Maroon Crystalline Powder |
| Assay | 99.0 ( / - 0.5%) |
| Active Ingredient as Co | 13.5% ( / - 0.5% ) |
| PH (1% solution) | 6.80 ( / - 0.5%) |
| EINECS No. | |
| Catogory : | Non Hazardous |
| MSDS : | Available on request |
Product Details:
| Form | Powder |
| Brand Name | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| cas no | 6519-67-1 |
| molecular formula | C13H17ClN2O2 |
| Weight | 268.74 |
| Assay : | 99.0% |
Dl- Tryptophan Ethylester Hydrochloride
Cas no : 6519-67-1
Formula :C13H16N2O2
Weight :268.74
Assay
Assay :99.0%
Form : SolidProduct Details:
| Purity | 90% |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Release Type | Controlled |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
Product Details:
| Purity in % | 97% |
| CAS No | 491-38-3 |
| Molecular Formula | C9H6O2 |
| Molecular Weight | 146.14 |
| BRAND | A.B.ENTERPRISES |
Chromone
· Cas no – 491-38-3
· Molecular Formula - C9H6O2
· Molecular Weight – 146.14
· Form – Solid
· Purity – 97%
Additional Information:
Product Details:
| Physical State | Flakes |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Type | HDPE bag |
| Color | White |
| Appearance | Off white flakes |
| Assay Glc | 9988.00% |
| Water | 3.00% |
| Phenol | 3.00% |
| Hydroquinone (Glc) | < 150 ppm |
| M. P. | 104,0 oc |
| Packing | 25 kgs/bag |
| Cas No. | 120-80-9 |
Product Details:
| Physical State | Crystals |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
| Packaging Size | 25 kg |
| Color | Red |
Product Details:
| Packaging Size | 25 litre |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| CAS Number | 7758 - 29 - 4 |
| Model Number | Na5P3O10 |
| Application | Meat planning, angle, hardened shrimp, wiener, changed starch |
| Form of Chemicals | Granules |
| Grade Standard | Reagent Grade, Technical Grade, Food Grade |
| Physical State | Powder |
| Usage | FOOD |
| Molecular Formula | Na5P3O10 |
| Molecular Weight | 367.86 |
| Packaging Details | 25kg pp bag |
Sodium tripolyphosphate (support audit)
equation: Na5P3O10
Proportional words: Pentasodium triphosphate , Pentasodium tripolyphosphate, Sodium triphosphate
Audit:
Fine granular: anhydrous
Subtle elements
pH (1% game plan): 9.2-10.2
Clamminess (at 110°C): 0.50%
Water insolubles: 0.07%
P2O5: 57.0%
Press as Fe : 50.0ppm
Temperance: 94.0%
Arsenic As ppm: 3.0
Considerable metal as Pb ppm: 10.0
Cadmium as Cd ppm: 1.0
Fluoride as F ppm: 10.0
Lead as Pb ppm: 3.0
Mercury as Hg ppm: 1.0
Properties
CAS Number: 7758 - 29 - 4
Appearance: White coarse powder
Sub-nuclear weight: 368
Applications
Meat planning, angle, hardened shrimp, wiener, changed starch
Packaging
25kg polypropylene pack with PE liner
25kg paper pack with PE liner
As per custome
Additional Information:
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 51-79-6 |
| Molecular formula | C3H7NO2 |
| WEIGHT | 89.09 |
| Apperance | Solid |
| purity | 98.0% |
Urethane (ethyl Carbamate)
Cas no : 51-79-6
Molecular Formula : C3H7NO2
:
Molecular Weight : 89.09
Purity : 98.0%
Appearance : Solid
Product Details:
| Packaging Size | Customized |
| Packaging Type | Bag , Packet |
| State of Matter | Solid , Crystals |
| Physical State | Solid |
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | - 75-89-8 |
| Molecular formula | C2H3F3O |
| WEIGHT | 100.04 |
| Apperance | Liquid |
| purity | 99.0% |
2,2,2-Trifluoroethanol
Cas no - 75-89-8
Molecular formula : C2H3F3O
Molecular weight - 100.04
Form – Liquid
Dye content – 99.0%
Product Details:
| CAS Number | 64168-11-2 |
| Purity | 99% |
| Brand | A.B .ENTERPRISES |
| CAS NO | 64168-11-2 |
| FORMULA | C15H30N2 |
| WEIGHT | 238.41 |
4,4-Trimethylenebis-1-Methylpiperidine
Cas no : 64168-11-2
Molecular Formula : C15H30N2
Molecular Weight : 238.41
Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 127-95-7 |
| Formula | C2HKO4 |
POTASSIUM BINOXALATE
Cas no : 127-95-7
Formula : C2HKO4Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Blue |
| Chemical Name | 5,10,15,20-(tetra-trimethylsilylethynyl)porphyrin |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Solubility | Organo-soluble |
| CAS No | 140702-08-5 |
| Molecular Formula | C40H46N4Si4 |
| Molecular Weight | 695.16 g.mol-1 |
| Purity | 98% min |
| Appearance | Blue solid |
5,10,15,20-(tetra-trimethylsilylethynyl)porphyrin
CAS : 140702-08-5
Molecular Formula : C40H46N4Si4
Purity : 98% min
Appearance: Blue solid
Molecular Weight: 695.16 g.mol-1
Solubility: Organo-soluble
Additional Information: