We are a distinguished entity engaged in offering commendable Isonitrile Derivatives. This range comprises Azetidine-3-Carboxylic Acid, 1-Boc-3-Azetidinol, 1-BOO-3-Amino Azetidine, 1-Benzhydryl Azetidine-3-Carboxylic Acid, 1- BOC- 3- Azetidinone and many others. These chemicals are developed under the proficient supervision of our prolific chemical experts in complete adherence with the defined parameters of the industry. Precisely formulated, these products conform to the defined quality benchmarks of the industry.
Product Details:
| Minimum Order Quantity | 200 Litre |
| CAS No | 122-97-4 |
| Chemical Formula | C9H12O |
| Purity (%) | 99% |
| Molecular Weight | 136.19 |
| Appearance | Clear colorless viscous liquid |
Phenyl Propyl Alcohol
Cas no - 122-97-4
Molecular formula - C9H12O
Molecular weight - 136.19
Appearance - Clear colorless viscous liquid
Purity – 99%min
Additional Information:
Product Details:
| CAS Number | 97-72-3 |
| Form of Chemicals | Liquid |
| Chemical Formula | CH3)2CHCO2COCH(CH3)2 |
| Molecular Weight | : 158.19 |
| Categories | Adhesives,Oil Field Chemicals |
| Functions | Antioxidants,Lubricants |
| Country of Origin | Made in India |
| Brand | A.B.ENTERPRISES |
Isobutyric Anhydride
CAS : 97-72-3
Formula : (CH3)2CHCO2COCH(CH3)2
Molecular weight : 158.19
FORM : liquid
Assay : 97%
Additional Information:
Product Details:
| Physical State | Powder |
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Contact | +91-7506727253/9223381464 |
prices indian rupee inr 65000.00 per kg + 18% gst
ready stock 1kgs
balance qty 2weeks
payment immediately by tt
courier charges extra
chemical handling charges extra
custom clearance charges extra
subject to our final confirmation
Product Details:
| Grade Standard | Technical Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity (%) | 99% |
| Color | White |
| Application | Industrial |
| Characteristic | Requirement |
| Description | odourless, white, free flowing powder, free from undesirable odour. |
| Moisture tested at 60 c under vacuum % by mass max. | 5 |
| Calcium (as ca) % by mass, min | 23 |
| Phosphorus % by mass, min | 18 |
| Acid insoluble ash % by mass, max. | 1 |
| Fluorine % by mass, max | 0.1 |
| Lead mg/kg by mass max | 30 |
| Arsenic mg/kg by mass max. | 10 |
| Loss on ignition % at 550 c (of moisture free material) | 22. 00 to 26. 5 |
| Total ash % at 550 c (of moisture free material) | 73. 5 to 78. 00 |
| Presence of proteinous/organic impurities. | nil |
Product Details:
| Brand | A B enterprises |
| Packaging Type | Customized |
| Packaging Size | Customized |
Product Details:
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
| Usage | Industrial |
| Physical State | Powder |
| Purity (%) | 90% |
| Classification | Sulphate |
| Type | Ammonium Sulphate |
| CAS No. | 7783-20-2 |
| Other Names | Ammonium sulfate |
| Mol.Formula | (NH4)2SO4 |
| EINECS No. | 231-984-1 |
| Purity | 0.21 |
| Appearance | White crystal or granular |
| Application | Fertilizer or leather industry |
| Model Number | 21-0-0 |
| White | Crystal or granular |
Product Details:
| Purity % | 99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | perfurmes, coatings, Manufacturing cosmetics, varnishes |
| Synonyms | diethylene glycol monoethyl ether, DEGEE, 2 (2 Ethoxyethoxy) ethanol, C6H14O3 |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| CAS No | 111-90-0 |
| Physical Appearance | Clear Colourless liquid |
| Purity | 0.99 |
| Distillation Range, Deg.C at 760mm Hg. | 197.0 - 205.0 |
| Specific Gravity 20/20 Deg.C | 0.988 - 0.993 |
| Colour APHA Max. | 10 |
| Water % by Wt. Max | 0.2 |
| Acid (as acetic acid) Max. | 0.015 |
Product Details:
| Usage/Application | Industrial |
| Grade Standard | Technical grade |
| Packaging Size | 25 litre |
| Color | Transparent |
| Packaging Type | Barrel |
Product Details:
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
| Color | White |
| Physical State | Powder |
| Usage | Industrial |
| Alkalies as Na2O | 20% Min |
| Ratio : Na2O:SIO2 | 1:1+-0.1 |
| Appearance | White moist Powder with crysteline appreance |
| Free Alkali as Na2O | 1% Max |
| Loss on ingnition | 58% Max |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Categories | Agrichemicals |
| Functions | Lubricants |
| Form of Chemicals | Solid |
| Physical State | Powder |
| Color | White Crystal |
| Cas-No | 67914-60-7 |
A.B. Enterprises is a leading supplier & Exporter of 3-Nitrophthalic Acid.
We have more than 20 years of experience in Chemical industry serving more than 1000 customers.
We deal globally where we maintain superior quality in all our range of products.
Additional Information:
Product Details:
| Form | Powder |
| Pack Type | HDPE bag |
| Usage | Industrial |
| Color | White |
| Pack Size | 25 kg |
Product Details:
| Packaging Size | 25 litre |
| Usage | Industrial |
| Grade Standard | Technical grade |
| Color | Colorless |
| Contact | +91-7506727253/9223381464 |
Product Details:
| Brand | A.B.ENTERPRISES |
| Physical State | solid |
| Chemical Formula | C6H9NO2 |
| CAS Number | 23583-21-3 |
| Molecular Weight | : 127.14116 |
3- Isonitrilo Ethyl Propanoate
CAS : 23583-21-3
Formula : C6H9NO2
Molecular weight : 127.14116
Product Details:
| Brand | A.B.ENTERPRISES |
| Physical State | solid |
| Chemical Formula | C6H9NO2 |
| CAS Number | 23583-21-3 |
| Molecular Weight | 127.14116 |
3- Isonitrilo Ethyl Propanoate
CAS : 23583-21-3
Formula : C6H9NO2
Molecular weight : 127.14116
Product Details:
| Physical State | Liquid |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Packaging Type | Bottle |
| Packaging Size | 5L |
| Contact | +91-7506727253/9223381464 |
2-(2- Isonitro Ethyl) Pyridine offered perfectly support reducing high humidity.
Features:
Specifications:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | INDUSTRIAL |
| Purity | 95% |
| Chemical Formula | C6H13NO |
| CAS Number | 3554-74-3 |
| Molecular Weight | 115.17 |
| Appearance | Colorless liquid |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
N-METHYL-3-PIPERIDINOL
Cas no : 3554-74-3
Molecular formula : C6H13NO
Molecular Weight : 115.17
Additional Information:
Product Details:
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Type | Drum |
| Application | Industrial |
| Color | Liquid |
| Appearance | Colorless clear oily liquid to solid |
| Assay | 99.00 % + BY G.C |
| Specific Gravity | 1.17400 to 1.18200 @ 20.00 DegreeC |
| Melting Point | 22.00 to 25.00 DegreeC. @ 760.00 mm Hg |
| Congealing Point | 23.00 DegreeC |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.000170 mm/Hg @ 25.00 DegreeC. (est) |
| Vapor Density | 5.5 ( Air = 1 ) |
| Flash Point | > 212.00 DegreeF. TCC ( > 100.00 DegreeC. ) |
| Odor | Floral, Balsamic, Sweet |
| Recommended Uses | Salicylate is a sweet floral, balsamic ingredient. It is used in most types of product |
| Packing Detail | 0.5kg to 170kg |
Product Details:
| Form | Powder |
| Pack Type | Bag |
| Usage | Industrial |
| Purity (%) | 90% |
| Color | White |
Product Details:
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 25 litre |
| Usage | Industrial |
| Description | Transparent Oily liquid. Colorless to pale yellow oily liquid when freshly distilled. Darkens on storage. |
| Colour (APHA) Max. | 200 |
| Relative Density at 27/27 Deg.C | 1.018 to 1.019 |
| Crystalization Point Deg.C Min. | -6.4 |
| Distillation Range at 760mm of Hg. | 5 to 95 ml shall distill within the range of 1 Deg.C including 184.0 Deg.C |
| Moisture % by mass,max. | 0.3 |
| Nitrobenzene,ppm,max. | 50 |
| Purity,% by mass Min, (by GC) | 99.5 |
| Parco Test | To Pass the test |
Product Details:
| Packaging Size | 25 litre |
| Packaging Type | HDPE drum |
| Color | Colorless |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | HDPE bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Test | Limit |
| Assay | NLT 99% |
| PH ( 5% Aqueous Solution) | 9.0-9.2 |
| Chloride | 0.00002 |
| Heavy Metal | 0.00001 |
| Loss on drying (105 deg C) | 0.005 |
Product Details:
| Form | Powder |
| Pack Type | PP woven bag |
| Color | Color |
| Usage | Industrial |
| Pack Size | 25 kg |
| Items | Index | Results of Analysis |
| Appearance | White Crystal Powder | Conform |
| Specific Rotation | -0.10~+0.10 | 0 |
| Assay (AS C4H6O5) | 99.0~100.05 | 99.8 |
| Arsenic (as As2O3) mg/kg | <2 | <2 |
| Lead mg/kg | <2 | <2 |
| Fumaric Acid % | <1.0 | 0.65 |
| Maleic Acid % | < 0.05 | 0.02 |
| Water insoluble matter % | <0.1 | 0.02 |
| Residue on Ignition % | < 0.1 | 0.03 |
Product Details:
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| Cas Number | 97-67-6 |
| Molecular Weight | 134.09 |
| Country of Origin | Made in India |
| Formula | HO2CCH2CH(OH)CO2H |
| Assay | 95% |
L-(−)-Malic acid
Cas no : 97-67-6
Formula : HO2CCH2CH(OH)CO2H
Weight : 134.09
Form : powder
Assay : 95%Product Details:
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| Molecular Weight | 134.09 |
| Country of Origin | Made in India |
| Formula | HO2CCH2CH(OH)CO2H |
| Assay : | 99% |
DL-MALIC ACID
Cas no : 6915-15-7
Formula : HO2CCH2CH(OH)CO2H
Weight : 134.09
Form : SOLID
Assay : 99%Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 18448-47-0 |
| WEIGHT | 140.18 |
| Molecular formula | C8H12O2 |
| Apperance | Liquid |
METHYL-1-CYCLOHEXENE-1-CARBOXYLATE
Cas no : 18448-47-0
Molecular formula : C8H12O2
Molecular Weight : 140.18
Apperance : Liquid
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | HDPE bag |
| Product Type | PP woven bag |
| Purity (%) | 90% |
| CAS No | 17697-12-0 |
| Molecular Formula | [C6H5Se(O)]2O |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Formula Weight | 360.13 |
| BRAND | A.B.ENTERPRISES |
Benzeneseleninic Anhydride
CAS No. 17697-12-0
Molecular Formula : [C6H5Se(O)]2O
Formula Weight: 360.13
Product Details:
| Packaging Type | bag |
| Packaging Size | 25 kg |
| Physical State | Powder |
| CAS No | 2098053-76-8 |
| Molecular Formula | C80H118N4O4 |
| Molecular Weight | 1199.82 g.mol-1 |
| Appearance | Solid |
| Purity | 98%min |
5,15-(di-2,6-dodecyloxyphenyl)porphyrin
Cas no - 2098053-76-8
Molecular Formula - C80H118N4O4
Molecular Weight - 1199.82 g.mol-1
Appearance – Solid
Purity - 98%min
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Color | White Crystal |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity (%) | 90% |
| Grade Standard | Technical grade |
| Country of Origin | Made in India |
Mercurous Oxide
Case no:21908-53-2
Formula: Hg2O
Molar mass: 417.183 g·mol−1
Appearance:Yellow or red solid
Odor:odorless
Density :11.14 g/cm3
Melting point:500 °C (932 °F; 773 K) (decomposes)
Additional Information:
Product Details:
| Physical State | Powder,solid |
| Grade Standard | Reagent Grade,Technical Grade |
N, N-Dimethyl, 3-Isonitrilo Propylamine offered finds use as monomer to form copolymers like nylons.
Features:
Specifications:
Product Details:
| CAS No | 3599-32-4 |
| Molecular Formula | C43H47N2NaO6S2 |
| Molecular Weight | 774.97 |
| Form | Solid |
| Melting point | 205-208(deg ce) |
| Contact details | 7506727253 |
Indocyanine Green
· Cas no – 3599-32-4
· Molecular Formula - C43H47N2NaO6S2
· Molecular Weight - 774.97
· Form – Solid
Melting Point – 205-208(deg ce)Additional Information:
Product Details:
| Physical State | Liquid |
| Packaging Type | Customized |
| Packaging Size | Customized |
| Contact | +91-7506727253/9223381464 |
Product Details:
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | HDPE bag |
| Color | Blue |
| Packaging size | 25 KG |
| Chemical Formula | C22H23N4CI |
| Molecular Weight | 378.91 gm/mole |
| Dye Content : | => 0.8 |
| Absorption Max (in water) | 552 - 557 nm |
| Absorptivity (A1%/1cm. in water) | => 935 |
| Loss On Drying (110 Degree c) | =< 5% |
Product Details:
| CAS No | 2632-13-5 |
| State | Solid |
| Melting Point | 69-71 DegreeC |
| Molecular Formula | C9H9BrO2 |
| Molar Mass | 229.07 |
| Purity | 98% |
BROMO-4-METHOXY ACETOPHENONE
· Cas no – 2632-13-5
· Molecular Formula - C9H9BrO2
· Molecular Weight – 229.07
· Form – Solid
· Assay – 98%
· Melting Point - 69-71°C
Additional Information:
Product Details:
| BRAND | A.B.ENTERPRISES |
| Cas no | 53473-36-2 |
| Molecular Formula | CF3C6H4CH2CH2CO2H |
| Molecular Weight | 218.17 |
4-( Trifluoromethyl)hydrocinnamic Acid
Cas no : 53473-36-2
Molecular Formula : CF3C6H4CH2CH2CO2H
Molecular Weight : 218.17
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Product name | Benzene Seleninic Acid |
| Contact | +91-7506727253/9223381464 |
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 700-06-1 |
| Molecular formula | C9H9NO |
| WEIGHT | 147.18 |
| Apperance | Solid |
| purity | 98.0% |
Indole-3-carbinol
Cas no : 700-06-1
Molecular Formula : C9H9NO
Molecular Weight : 147.18
Purity : 98.0%
Appearance : Solid
Product Details:
| Physical State | Liquid |
| Usage | Industrial, Commerical |
| Grade Standard | Technical Grade |
| Categories | Adhesives, Oil Field Chemicals |
| Functions | Lubricants, Antioxidants |
| Form of Chemicals | Liquid |
2-Phenyl-1, 3-Propanediol
CAS: 1570-95-2
Synonyms: 2-PHENYL-1,3-PROPANEDIOL, 2-PHENYLPROPANE-1,3-DIOL, PPD, RARECHEM AL BD 1370, 2-Phenyl-1,3-Propanediole, 2-Phenylpropane-1,3-diol (PPD), 2-phenyl-1,3-propanediole (intermediate of felbomatet), 2-PHEVYL-1,3-PROPANEDIOL,2-PHENYL-1,3-PROPANEDIOL 99+% GC
EINECS: 411-810-2
Molecular Formula: C9H12O2
Molecular Weight: 152.19
mp : 53-56 °C(lit.)
Uses: Felbamate derived compound. A substrate for eukaryotic lipase enzymes.
Additional Information:
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 3039-71-2 |
| Molecular formula | C25H41NO2 |
| WEIGHT | 424.06 |
| Purity | 95% |
U 18666a
Cas no : 3039-71-2
Molecular Formula : C25H41NO2
:
Molecular Weight : 424.06
Purity : 95%
D ml 5%Product Details:
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | HDPE bag |
| Colour | White |
| Contact | +91-7506727253/9223381464 |