Product Details:
| Packaging Details | 25 Kg Bags |
| Packaging Type | Bags |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| CAS Number | 7439-95-4 |
| Brand | AB Enterprises |
| Purity | 95% |
| Packaging Details | 25 kg Bag |
| Grade | Industrial |
| Packaging Type | Bag |
| Chemical Formula | Mg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
Magnesium Metal Turning
CAS No:7439-95-4
Formula: Mg
Molar mass: 24.305 g/mol
Melting point: 923 K 650 °C, 1202 °F)
Boiling point: 1363 K 1091 °C, 1994 °F)
Appearance: gray-white powder
Additional Information:
Product Details:
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| Molecular Weight | 186.16 |
| Country of Origin | Made in India |
| Formula | C8H10O5 |
| Assay | 98% |
4-HYDROXYMANDELIC ACID MONOHYDRATE
Cas no : 184901-84-6
Formula : C8H10O5
Weight : 186.16
Form : Solid
Assay : 98%Product Details:
| Formula | C19H15N3O3S2 |
| Brand | A.B.ENTERPRISES |
| Cas no | 149092-50-2 |
| Weight | 397.47 |
| Form | powder |
| Assay | 92.5% |
TYRPHOSTIN AG 825
Cas no : 149092-50-2
Formula : C19H15N3O3S2
Weight : 397.47
Form : powder
Assay : 92.5%
Product Details:
| Minimum Order Quantity | 5 Gram |
| Physical State | Crystals |
| Packaging Type | Bag |
| State of Matter | Crystals |
| Grade Standard | Industrial Grade |
| Contact | +91-7506727253/9223381464 |
4-Chloroaniline
CAS Number:106-47-8
Linear Formula:ClC6H4NH2
Molecular Weight:127.57
Assay:98%
Form:chipscrystals or chunks
Additional Information:
Product Details:
| Cas Number | 6850-28-8 |
| Weight | 181.19 |
| Molecular Formula | C6H15NO5 |
| Brand | A.B.ENTERPRISES |
| Apperance | solid |
Tris(hydroxymethyl)aminomethane acetate
Cas no : 6850-28-8
Formula : C6H15NO5
Weight : 181.19
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity % | 99% |
| Brand | AB Enterprises |
| Purity | 95% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| CAS No | 495-69-2 |
| Chemical Formula | C9H9NO3 |
| Molecular Weight | 179.17 |
Hippuric Acid
Molecular Formula:C9H9NO3
Molecular Weight:179.17
CAS Number:495-69-2
Appearance:Powder
Additional Information:
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 620-40-6 |
| Molecular formula | C21H21N |
| WEIGHT | 287.41 |
| Apperance | Solid |
| purity | 99.0% |
Tribenzylamine
Cas no : 620-40-6
Molecular Formula : C21H21N
:
Molecular Weight : 287.41
Purity : 99.0%
Appearance : Solid
Product Details:
| Minimum Order Quantity | 100 Kg |
| Chemical Name | Xanthydrol |
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| Appearance | White to pale cream |
| Molecular Formula | C13H10O2 |
| Molecular Weight | 198.22 g/mol. |
Additional Information:
Product Details:
| Chemical Formula | C30H48O3 |
| CAS Number | 77-52-1 |
| Molecular Weight | 456.7 |
| Appearance | SOLID |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
URSOLIC ACID
CAS NO : 77-52-1
Molecular Weight : 456.7
Formula: C30H48O3
Product Details:
| Brand Name | A.B.ENTERPRISES |
| Chemical Formula | C30H48O3 |
| CAS Number | 77-52-1 |
| Molecular Weight | 456.7 |
| Country of Origin | Made in India |
URSOLIC ACID
Cas no : 77-52-1
Formula : C30H48O3
Weight : 456.7Product Details:
| Appearance | V |
| Cas Number | 4097-89-6 |
| BRAND | A.B.ENTERPRISES |
| Formula | (NH2CH2CH2)3N |
| Weight | 146.23 |
| PURITY | 96% |
Tris(2-aminoethyl)amine
Cas no : 4097-89-6
Formula :- (NH2CH2CH2)3N
Weight : 146.23
Appearance : liquid
PURITY: 96%
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 7331-52-4 |
| Molecular formula | C4H6O3 |
| WEIGHT | 102.09 |
S-3-Hydroxy-Gamma-Butyrolactone
Cas no :7331-52-4
Molecular Formula : C4H6O3
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 7085-55-4 |
| Molecular formula | C33H42O19 |
| WEIGHT | 742.68 |
| Apperance | Solid |
| purity | 90.0% |
TROXERUTIN
Cas no : 7085-55-4
Molecular Formula : C33H42O19
Molecular Weight : 742.68
Purity : 90.0%
Appearance : Solid
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage | Laboratory |
| Grade Standard | Reagent Grade |
| Physical State | Granules |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | A.B.ENTERPRISES |
| Chemical Formula | C10H9NO3 |
| Molecular Weight | 191.18 |
| Melting Point | 168 to 170 DegreeC |
| appearance | White solid |
Additional Information:
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 502-97-6 |
| Molecular Formula | C4H4O4 |
| Molecular Weight | 116.07 |
Glycolide
CAS NO : 502-97-6
Molecular Formula : C4H4O4
Molecular Weight : 116.07
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 628-87-5 |
| Molecular formula | C4H5N3 |
| WEIGHT | 95.11 |
| Apperance | Solid |
| purity | 98.0% |
Iminodiacetonitrile
Cas no : 628-87-5
Molecular Formula : C4H5N3
Molecular Weight : 95.11
Purity : 98.0%
Appearance : Solid
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 77-93-0 |
| Molecular formula | C12H20O7 |
| WEIGHT | 276.29 |
| Apperance | Liquid |
| purity | 98.0% |
Triethylcitrate
Cas no : 77-93-0
Molecular Formula : C12H20O7
:
Molecular Weight : 276.29
Purity : 98.0%(
Appearance : Liquid
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| Contact | +91-7506727253/9223381464 |
Piperazine hexahydrate
CAS Number:142-63-2
Formula:C4H10N2 · 6H2O
Molecular Weight:194.23
Assay:98%
Bp:145-156 °C (lit.)
Mp:42-44 °C (lit.)
Appearance:White crystalline solid
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical State | Crystals |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
L – Glutamic Acid
Cas. No: 56-86-0
Formula: C5H9NO4
Molar mass: 147.13 g/mol
Appearance:white crystalline powder
Density :1.4601 (20 °C)
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Physical State | solid |
| Color | White |
| Contact | +91-7506727253/9223381464 |
Ammonium tartrate
Case no:3164-29-2
Molecular Formula:C4H6O6.2H3N or C4H12N2O6
Molecular Weight:184.15
Appearance:white crystalline solid
Additional Information:
Product Details:
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 25 litre |
| Color | Transparent |
Product Details:
| Purity | 98% |
| BRAND | A.B.ENTERPRISES |
| CAS NO | 17016-83-0 |
| Molecular formula | C6H11NO2 |
| WEIGHT | 129.16 |
| Apperance | Solid |
S)-(-)-4-isopropyl-2-oxazolidinone
Cas no : 17016-83-0
Molecular Formula : C6H11NO2
Molecular Weight : 129.16
Purity : 98.0%
Appearance : Solid
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Drum |
| Packaging Size | 25 litre |
| 1 | Description | Colourless to pale yellowish liquid. |
| 2 | Solubility | Insoluble in water, miscible in alcohol. |
| 3 | Identification A. Melting range | Boiling range: 174o-176oC at 15 mm Hg |
| 4 | Crystallizing point | 19o - 20oC |
| 5 | Density, gm/ml | 1.165-1.175 at 30oC |
| Sulphated ash | 0.1 % max. | |
| 6 | ||
| 7 | Moisture content, w/w | 0.5 % max. |
| 8 | Assay (w/w) | Not less than 97.5 % |
| 9 | Additional Test * (1) Purity by GC (2) Salicylic acid (HPLC) (3) 2-Methoxy Benzoic acid (HPLC) (4) Identification:IR Spectroscopy | Not less than 96.0 % Not more than 0.5 % Not more than 0.08 % Passes test. |
Product Details:
| CAS No | 488-10-8 |
| BRAND | A.B.ENTERPRISES |
| FORMULA | C11H16O |
| WEIGHT | 164.25 |
| Appearance | Liquid |
| Purity | 92.0% |
Cis-jasmone
Cas no : 488-10-8
Molecular Formula : C11H16O
Molecular Weight : 164.25
Purity : 92.0%
Appearance : Liquid
Product Details:
| Form | powder |
| Packaging Type | Bag |
| Packaging Size | 5g |
| Color | White |
| Contact | +91-7506727253/9223381464 |
Acetanilide White
CAS Number:103-84-4
Linear Formula:CH3CONHC6H5
Molecular Weight:135.16
Assay:99%
Melting point:113-115 °C(lit.)
Boiling point:304 °C(lit.)
Form: Powder
Additional Information:
Product Details:
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| CAS NO | 13566-12-6 |
| Formula | YVO4 |
| Apperance | solid |
YTTRIUM VANADATE
CAS NO : 13566-12-6
Formula: YVO4
Product Details:
| Color | Blue |
| Packaging Size | 25kg |
| Form | Granules |
| Purity | 98% |
| Country of Origin | Made in India |
Product Details:
| Brand | A.B.ENTERPRISES |
| State | Solid |
| Country of Origin | Made in India |
| Cas no | 1318-74-7 |
| Formula | Al2O3-2SiO2-2H2O |
| Weight | 258.16 |
KAOLINITE
Cas no : 1318-74-7
Formula : Al2O3•2SiO2•2H2O
Weight : 258.16Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 2855-13-2 |
| Molecular formula | C10H22N2 |
| WEIGHT | 170.30 |
| Apperance | Liquid |
| purity | 99.0% |
Isophorondiamine Mixture Of Cis And Trans
Cas no : 2855-13-2
Molecular Formula : C10H22N2
Molecular Weight : 170.30
Purity : 99.0%
Appearance : Liquid
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | YELLOW |
| Physical State | Crystals |
| Usage | Laboratory |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | A.B.ENTERPRISES |
| Appearance | SOLID |
| Molecular Weight | : 466.35 |
| Country of Origin | Made in India |
| Formula | C16H8N2Na2O8S2 |
| CAS | 860-22-0 |
INDIGO CARMINE C.I. 73015
CAS : 860-22-0
Formula : C16H8N2Na2O8S2
Molecular weight : 466.35
Form : SOLID
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 1185-53-1 |
| Molecular formula | C4H11NO3-HCl |
| WEIGHT | 157.59 |
| Apperance | Solid |
| purity | 98.0% |
Trishydroxymethylaminomethane Hydrochloride (tris Hydrochloride)
Cas no : 1185-53-1
Molecular Formula : C4H11NO3·HCl
:
Molecular Weight : 157.59
Purity : 98.0%
Appearance : Solid
Product Details:
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | as per standard packing |
| Color | black solid |
| Country of Origin | Made in India |
Barium ferrite has been considered for long term data storage. The material has proven to be resistant to a number of different environmental stresses, including humidity and corrosion. Because ferrites are already oxidized it can not be oxidized any further. This is one reason ferrites are so resistant to corrosion.[9] Barium ferrite also proved to be resistant to thermal demagnetization, another issue common with long-term storage.[4] The Curie temperature is typically around 450 °C (723K).
When barium ferrite magnets increase in temperature, their high intrinsic coercivity improves, this is what makes it more resistant to thermal demagnetization. Ferrite magnets are the only type of magnets that become substantially more resistant to demagnetization as temperature increases. This characteristic of barium ferrite makes it a popular choice in motor and generator designs and also in loudspeaker applications. Ferrite magnets can be used in temperatures up to 300 °C, which makes it a perfect to be used in the applications mentioned above. Ferrite magnets are extremely good insulators and don't allow any electrical current to flow through them and they are brittle which shows their ceramic characteristics. Ferrite magnets also have good machining properties, which allows for the material to be cut in many shapes and sizes
Product Details:
| Minimum Order Quantity | 100 Kg |
| Color | Blue |
| Packaging Size | 25 kg |
| Packaging Type | as per standard packing |
| Form | Liquid |
| Commercial Name | Prussian Blue |
| CAS Number | 14038-43-8 |
| Einecs Number | 237-875-5 |
| Purity | 99% |
Additional Information:
Product Details:
| Physical State | Liquid |
| Packaging Details | Drum of 500 ml |
| Form | Liquid |
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| CAS Number | 13292-87-0 |
Product Details:
| Brand | A.B.ENTERPRISES |
| Technical Name | PYRIDALYL |
| Form | Liquid |
| Country of Origin | Made in India |
| cas no | 179101-81-6 |
| molecular formula | C18H14Cl4F3NO3 |
| Molecular Weight | 491.1 |
PYRIDALYL
CAS NO : 179101-81-6
Molecular Weight : 491.1
Formula: C18H14Cl4F3NO3
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Purity | 98% |
| Form | Powder |
| CAS Number | 84358-13-4 |
| Chemical Formula | C11H19NO4 |
| Molecular Weight | 229.28 |
| Density | 1.046 |
| Boiling Point | 120-135 Degree/0.5mm |
| Assay | 98% |
| BRAND | A.B.ENTERPRISES |
N-Boc ISONIPECOTIC ACID
Cas no : 84358-13-4
Formula : C11H19NO4
Weight : 229.28
Assay : 98%
Additional Information: