We have in stores Drug Intermediate for our esteemed clients. Our range includes Sorbic Acid, Domperidone Maleate, Benzhydrylchloride, Benzhydrol, 2-(4-Benzyloxyphenyl) Ethyl Methylamine Hydrochloride and many more. These products are developed using supreme-grade required chemicals and latest technology in line with the defined parameters of the industry. These chemicals are used in food items as fungistatic agent. Furthermore, our products can be availed in variegated packagings as per the requirements at an economical price.
Product Details:
| CAS Number | 22246-18-0 |
| Brand | A B enterprises |
| Packaging Type | Customized |
| Packaging Size | Customized |
| Molecular Formula | C9 H9 N O2 |
| Formula Weight | 163.17 |
7- Hydroxy- 3, 4- Dihydroquinolin-2(1H)- One
CAS No. 22246-18-0
Molecular Formula : C9 H9 N O2
Formula Weight: 163.17
Product Details:
| Physical State | Liquid |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Packaging Type | Bottle |
| Usage | Industrial, Commerical |
| Packaging Size | 5L |
| Limits Min. Max. | Unit of Measure | Test Method | |
| Monoethanol amine | 99 | %(w/w) | ASTM D-2073/ 2074 |
| Water Content | 0.2 | %(w/w) | ASTM D-1364 |
| Colour, pt-Co | 10 | ASTM D-1209 | |
| Sp.Gr. at 20/20oC | 1.017 | 1.019 | |
| Distillation | |||
| IBP | 166 | oC | ASTM D-1078 |
| DP | 174 | oC | ASTM D-1078 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| Chemical Formula | C7H4ClFO4S |
| CAS Number | 2267-40-5 |
| Physical State | solid |
| Molecular Weight | 238.62 |
| Density | 1.670+-0.06 g/cm3 |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas no | 2267-40-5 |
| Formula | C7H4ClFO4S |
| Weight | 238.62 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | AB Enterprises |
| Color | White |
| Density | 1.436 g/cm3 |
| Molecular formula | CH6N4O3 |
| boiling Point | Decomposes commencing at 240 DegreeC |
| melting point | 216 DegreeC (421 DegreeF; 489 K) |
| appearance | White solid |
| molecular weight | 122.0833 g/mol |
Guanidine Nitrate
CAS Number:506-93-4
Molecular formula:CH6N4O3
Molecular weight:122.0833 g/mol
Appearance:White solid
Density:1.436 g/cm3
Melting point:216 °C (421 °F; 489 K)
Boiling point:Decomposes commencing at 240 °C
Additional Information:
Product Details:
| Form of Chemicals | Liquid |
| Categories | Oil Field Chemicals |
| Brand | Ab Enterprises |
| Packaging Type | Customized as per customer need |
| Packaging Size | Customized as per customer need |
| CAS No | 109-77-3 |
| Molecular Formula | CH2(CN)2 |
| Formula Weight | 66.06 |
| Purity | 99% |
Malononitrile
CAS No. 109-77-3
Molecular Formula : CH2(CN)2
Formula Weight: 66.06
form: chips
crystalline powder
flakes
form
form
form
Purity : 99%
Malononitrile
CAS No. 109-77-3
Molecular Formula : CH2(CN)2
Formula Weight: 66.06
Purity : 99%
Product Details:
| Minimum Order Quantity | 100 Kg |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas no | 625-38-7 |
| Formula | C4H6O2 |
| Weight | 86.09 |
Vinylacetic Acid
Cas no : 625-38-7
Formula : C4H6O2
Weight : 86.09
Additional Information:
Product Details:
| Grade Standard | Reagent Grade, Technical Grade |
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Packaging Size | 5L |
| Packaging Type | Bottle |
| Cas No. | 123-75-1 | |
| Make | China | |
| Packing | 170kg Drum | |
| Appearance | Colorless Liquid | Conform |
| Purity (GC) | 99.0% min | 99.53% |
| Maximum Impurity | 0.3% max | 0.19% |
| Water (K.F) | 0.3% max | 0.09% |
Product Details:
| Physical State | Powder, Liquid |
| Grade Standard | Bio-Tech Grade, Reagent Grade, Technical Grade, Analytical Grade |
| Packaging Size | Customized |
| Usage | Commerical, Laboratory, Industrial |
| Packaging Type | Customized |
Product Details:
| Usage | Industrial, Laboratory |
| Physical State | Liquid |
| Packaging Size | 5L |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Properties | Standard |
| Appearance | Colorless And Transparent |
| Purity | ≥ 99.5% |
| Moisture | ≤ 0.1% |
| Color | ≤ 10 Apha |
| Density | 0.806- 0.81 |
| Initial Boiling Point | ≥ 1010°C |
| Dry Point | ≤ 102.50°C |
| Cas No. | 75-85-4 |
Product Details:
| Purity % | > 99% |
| Packaging Details | 50 litres Drum |
| Grade | Lab Reagent LR Grade |
| Usage/Application | textile additives, Manufacturing of agrochemicals |
| Synonyms | But-2-yne-1 4-diol, 1 4-Dihydroxy-2-butyne |
| Appearance | White Or Weak Yellow Crystal |
| Content | 98% Min |
| Formaldehyde | 1.0% Max |
| Melting Point | 500c |
Product Details:
| Physical State | Liquid |
| Usage | Commerical, Industrial |
| Purity | 99% |
| Packaging Type | carboy |
| Packaging Size | 25 kg |
| Grade Standard | Reagent Grade, Technical Grade |
| Molecular Formula | C5H12O |
| Appearance | Cololess Transparent Purity Liquid |
| Chromaticity (Pt-Co) | less than 30 |
| Boiling Point (101.3 Kpa) C | 138 |
Additional Information:
Product Details:
| Functions | Antioxidants, Lubricants |
| Form of Chemicals | Granules, Solid |
| Categories | Adhesives, Agrichemicals, Oil Field Chemicals |
| Brand | A.B.ENTERPRISES |
| CAS | 2893-78-9 |
| Formula | C3Cl2N3NaO3 |
| Molecular weight | 219.95 |
Sodium Dichlorosocyanurate (SDIC)
CAS : 2893-78-9
Formula : C3Cl2N3NaO3
Molecular weight : 219.95
Form : liquid
Assay : 96%
Product Details:
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Purity | 90% |
| Release Type | Quick |
| Grade Standard | Bio-Tech Grade, Reagent Grade |
| Cas No. | 13371-17-0 |
| Empirical Formula | C22H24Pcl |
| Molecular Weight | 354.86 |
| Appearance | White Crystalline Powder |
| Assay (By Titration) | Nlt 99% |
| Moisture (By kf) | Nmt 1% |
Product Details:
| Purity % | >99% |
| Packaging Details | 5 litres Bottle |
| Usage/Application | Corrosion inhibitor, Electroplating brightener, Intermediate in organic synthesis |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | Ethynylcarbinol, 2-Propyn-1-ol, Propynol, C3H4O |
| Chemical Formula | C3H4O |
| Density | 0.9485 at 68 DegreeF |
| Melting Point | -54 DegreeF (NTP,1992) |
| Boiling Point | 236.5 DegreeF at 760 mm Hg |
| Solubility | Miscible |
| Appearance | Colorless Liquid |
| Refractive Index | .5325 AT 20 DegreeC/D |
| EC Number | 203-471-2 |
| CAS No | 107-19-7 |
| Purity | 90% min. |
| DSSTox Substance ID | DTXSID5021883 |
| InChI | InChI=1S/C3H4O/c1-2-3-4/h1,4H,3H2 |
| InChI Key | TVDSBUOJIPERQY-UHFFFAOYSA-N |
| UNII | E920VF499L |
| Odour | a mild,geranium odor |
| Henrys Law Constant | 1.2X10-6 atm-cu m/mol at 25 DegreeC (est) |
| Packaging Details | Price |
| 1 Litre Bottle | Rs 1150 |
| 5 Litre Bottle | Rs 5000 |
Product Details:
| Physical State | Powder, Liquid |
| Usage | Laboratory, Commercial |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Type | 5L |
| Packaging Size | Bottle |
| Cas No. | 4009-98-7 |
| Empirical Formula | C20H20CIOP |
| Molecular Formula | (C6H5)3P(CI)CH2OCH3 |
| Molecular Weight | 342.8 |
| Appearance | White crystalline powder |
| Assay (By Titration) | Nlt 98% |
| Moisture | Nmt 0.1% |
| Chloride Content | NLt 10% |
Product Details:
| Physical State | Liquid |
| Purity | 90% |
| Usage | Industrial, Laboratory |
| Release Type | Controlled |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
4-CHLOROANISOLE
Product Details:
| Categories | Food Additives, Agrichemicals, Construction Chemicals, Oil Field Chemicals |
| CAS Number | 7446-09-5 |
| Boiling Point | 10 DegreeC |
| Chemical Formula | SO2 |
| Molecular Weight | 64.1 |
| Melting Point | 75.5 DegreeC |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
Sulphur Oxides (SOx)
CAS : 7446-09-5
Formula : SO2
Molecular weight : 64.1
Boiling point: -10°C
Melting point: -75.5°C
Product Details:
| Minimum Order Quantity | 5 Gram |
| Physical State | Liquid |
| Form | Powder |
| Purity | 98% |
| CAS Number | 35386-24-4 |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
1-(2-Methoxyphenyl)piperazine
CAS Number:35386-24-4
Formula:C11H16N2O
Molecular Weight:192.26
Assay:98%
Appearance:White or Colorles to Yellow to Orange powder to lump to clear liquid
Additional Information:
Product Details:
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| CAS Number | 903899-13-8 |
| Molecular Weight | 138.92 |
| Formula | C5H6BNO3 |
6- Hydroxypyridin-3-ylboronic Acid
CAS Number : 903899-13-8
Molecular Weight : 138.92
Formula : C5H6BNO3
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 13465-09-3 |
| Molecular formula | InBr3 |
| WEIGHT | 354.53 |
| Apperance | Solid |
| purity | 99% |
Indium (iii) Bromide
Cas no : 13465-09-3
Molecular Formula : InBr3
Molecular Weight : 354.53
Purity : 99%
Appearance : Solid
Product Details:
| Functions | Antioxidants |
| Form of Chemicals | Liquid |
| Categories | Adhesives, Agrichemicals, Oil Field Chemicals |
| Chemical Formula | ClCH2COCH2CO2C2H5 |
| CAS Number | 638-07-3 |
| Molecular Weight | 164.59 |
| Country of Origin | Made in India |
| Assay | 95% |
| Form : | liquid |
| BRAND | A.B.ENTERPRISES |
Ethyl 4 Chloro Acetoacetate
CAS : 638-07-3
Formula : ClCH2COCH2CO2C2H5
Molecular weight : 164.59
Assay : 95%
Form : liquid
Product Details:
| Form | Powder |
| Functions | Antioxidants |
| Form of Chemicals | Slurry |
| Categories | Agrichemicals, Food Additives |
| CAS Number | 911417-23-7 |
| Molecular Weight | : 238.24 |
| Country of Origin | Made in India |
| Formula | C14H10N2O2 |
| BRAND | A.B.ENTERPRISES |
2-(3-hydroxyphenyl)quinazolin-4(3H)-one
CAS : 911417-23-7
Formula : C14H10N2O2
Molecular weight : 238.24
Product Details:
| Packaging Size | Customized |
| Brand | A B enterprises |
| Packaging Type | Customized |
| CAS NO | 102-76-1 |
| Purity | 99% |
| Country of Origin | Made in India |
| Formula | : (CH3COOCH2)2CHOCOCH3 |
| Molecular weight | : 218.20 |
Triacetin
CAS : 102-76-1
Formula : (CH3COOCH2)2CHOCOCH3
Molecular weight : 218.20
Assay : 99%
Product Details:
| Packaging Size | 5L |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 102-85-2 |
| Molecular formula | C12H27O3P |
| WEIGHT | 250.32 |
| Apperance | Liquid |
| purity | 93.0% |
Tributylphosphite
Cas no : 102-85-2
Molecular Formula : C12H27O3P
:
Molecular Weight : 250.32
Purity : 93.0%
Appearance : Liquid
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 3422-31-9 |
| Molecular formula | C14H28O3 |
| WEIGHT | 244.37 |
| Purity | 98% |
DL-b-hydroxymyristic Acid
Cas no : 3422-31-9
Molecular Formula : C14H28O3
Molecular Weight : 244.37
Purity : 98%
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 2365-40-4 |
| Molecular formula | C10H13N5 |
| WEIGHT | 203.24 |
| Purity | 99% |
N-6-2-isopentyladenine
Cas no : 2365-40-4
Molecular Formula : C10H13N5
Molecular Weight : 203.24
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 487-89-8 |
| Molecular formula | C9H7NO |
| WEIGHT | 145.16 |
| Apperance | Solid |
| purity | 98.0% |
Indole-3-carboxaldehyde
Cas no : 487-89-8
Molecular Formula : C9H7NO
Molecular Weight : 145.16
Purity : 98.0%
Appearance : Solid
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 19005-93-7 |
| Molecular formula | C9H7NO |
| WEIGHT | 145.16 |
| Apperance | Solid |
| purity | 97.0% |
Indole-2-carboxaldehyde
Cas no : 19005-93-7
Molecular Formula : C9H7NO
Molecular Weight : 145.16
Purity : 97.0%
Appearance : Solid
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 2958-62-5 |
| Molecular formula | C10 H11 N O |
| WEIGHT | 161.2 |
| Purity | 95% |
2,4,6-Trimethylphenyl Isocyanate
Cas no : 2958-62-5
Molecular Formula : C10 H11 N O
Molecular Weight : 161.2
Purity : 95%
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 3084-53-5 |
| Molecular formula | C3H9BrS |
| WEIGHT | 157.07 |
| Apperance | Solid |
| purity | 98.0% |
Trimethylsulfonium Bromide
Cas no : 3084-53-5
Molecular Formula : C3H9BrS
Molecular Weight : 157.07
Purity: 98.0%
Appearance : Solid
Product Details:
| BRAND | A.B.ENTERPRISES |
| CAS NO | 27607-77-8 |
| Molecular formula | C4H9F3O3SSi |
| WEIGHT | 222.25 |
| Apperance | Liquid |
| purity | 98.0% |
Trimethylsilyl Triflate
Cas no : 27607-77-8
Molecular Formula : C4H9F3O3SSi
Molecular Weight : 222.25
Purity: 98.0%
Appearance : Liquid
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Purity | 95% |
| Chemical Formula | C11H12ClNO3 |
| CAS Number | 2881-63-2 |
| Molecular Weight | 226.66 |
| Density | 1.218 g/mL at 25 DegreeC |
| Appearance | White to Off-White Solid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| CAS No | 4114-31-2 |
| Purity % | 99% |
| Chemical Formula | C3H8N2O2 |
| Molecular Weight | 104.11 |
| Appearance | White to Almost white powder to lump |
ETHYL CARBAZATE
Cas no : 4114-31-2
Molecular Formula : C3H8N2O2
Molecular Weight : 104.11
Purity: 99.0%
Appearance : White to Almost white powder to lump
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Purity | 95% |
| Chemical Formula | C6H11ClO3 |
| CAS Number | 86728-85-0 |
| Molecular Weight | 166.60 |
| Appearance | Colorless to Light orange to Yellow clear liquid |
Additional Information:
Product Details:
| Form | Liquid |
| Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
| Physical State | Granules, Powder, solid |
| Usage | Industrial, Laboratory |
| Chemical Formula | : [-CH(OH)CO2CH(CH3)2]2 |
| CAS Number | 2217-15-4 |
| Molecular Weight | 234.25 |
| Country of Origin | Made in India |
| Assay | : 98% |
| brand | A.B.ENTERPRISES |
Diisopropyl L-tartrate
CAS : 2217-15-4
Formula : [-CH(OH)CO2CH(CH3)2]2
Molecular weight : 234.25
Assay : 98%
Form : liquid
Product Details:
| Chemical Formula | C9H7NO |
| CAS Number | CAS No 148-24-3 |
| Usage/Application | Industrial |
| Physical State | Powder |
Product Details:
| Functions | Lubricants, Biocides |
| Form of Chemicals | Granules, Solid |
| Categories | Agrichemicals, Adhesives |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| CAS : | 3084-53-5 |
| Formula | C3H9BrS |
| Molecular weight | 157.07 |
| Assay | 97% |
| Form | powder |
Trimethyl Sulfonium Bromide
CAS : 3084-53-5
Formula : C3H9BrS
Molecular weight : 157.07
Assay : 97%
Form : powder
Product Details:
| Packaging Type | Bag |
| State of Matter | Crystals, Solid, Granular |
| Features | Oil Resistant, Heat Resistant, Cold Resistant |
| Grade Standard | Industrial Grade, Chemical Grade |
|
Item |
Standard |
|
Appearance |
White Granular Or Powder |
|
Assay(C6H7O2K) |
99.0% -101.0% |
|
Acidity Or Alkalinity (As C6H8O2 Or K2CO3) |
≤ 1.0% |
|
Heavy Metal (As Pb) |
≤ 10 Ppm |
|
Arsenic (As) |
≤ 2ppm |
|
Mercury (As Hg) |
≤ 1ppm |
|
Loss On Drying (1050°C 3 Hours) |
≤ 1.0% |
|
Aldehydes (As Hcho) |
≤ 0.1% |
|
Melting Point |
133-1350°C |
|
Lead |
≤ 2ppm |
|
Clarity |
Conform |
|
Cas No |
590-00-1 |
Product Details:
| Functions | Biocides |
| Form of Chemicals | Liquid |
| Categories | Agrichemicals |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| CAS | 77-76-9 |
| Formula : | CH3)2C(OCH3)2 |
| Molecular weight | 104.15 |
| Assay | 98% |
| Form | : liquid |
2, 2 Dimethoxy Propane
CAS : 77-76-9
Formula : (CH3)2C(OCH3)2
Molecular weight : 104.15
Assay : 98%
Form : liquid